1 | 1 | Azarenka, Victoria | 31/07/89 | BLR | 8980 | 19 |
2 | 2 | Sharapova, Maria | 19/04/87 | RUS | 7930 | 16 |
3 | 3 | Kvitova, Petra | 08/03/90 | CZE | 7095 | 18 |
4 | 4 | Radwanska, Agnieszka | 06/03/89 | POL | 6630 | 21 |
5 | 5 | Stosur, Samantha | 30/03/84 | AUS | 5825 | 21 |
6 | 6 | Wozniacki, Caroline | 11/07/90 | DEN | 5330 | 21 |
7 | 7 | Bartoli, Marion | 02/10/84 | FRA | 5020 | 27 |
8 | 8 | Li, Na | 26/02/82 | CHN | 4880 | 17 |
9 | 9 | Williams, Serena | 26/09/81 | USA | 4300 | 15 |
10 | 10 | Zvonareva, Vera | 07/09/84 | RUS | 3895 | 21 |
11 | 12 | Schiavone, Francesca | 23/06/80 | ITA | 3380 | 22 |
12 | 11 | Petkovic, Andrea | 09/09/87 | GER | 3291 | 16 |
13 | 13 | Lisicki, Sabine | 22/09/89 | GER | 3201 | 20 |
14 | 14 | Kerber, Angelique | 18/01/88 | GER | 3035 | 20 |
15 | 15 | Ivanovic, Ana | 06/11/87 | SRB | 2785 | 22 |
16 | 17 | Cibulkova, Dominika | 06/05/89 | SVK | 2715 | 22 |
17 | 18 | Jankovic, Jelena | 28/02/85 | SRB | 2500 | 23 |
18 | 19 | Vinci, Roberta | 18/02/83 | ITA | 2470 | 26 |
19 | 20 | Hantuchova, Daniela | 23/04/83 | SVK | 2450 | 25 |
20 | 21 | Kirilenko, Maria | 25/01/87 | RUS | 2410 | 23 |
lunedì 23 aprile 2012
Wta Ranking Week 14
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento